5-Axis Horizontal
Quantity | Equipment | X | Y | Z |
---|---|---|---|---|
1 | Haas EC – 1600 | 64″ | 50″ | 32″ |
1 | Haas EC – 1600 | 64″ | 40″ | 32″ |
1 | Okuma MA 600 Hii | 39.37″ | 35.43″ | 39.37″ |
4 | Makino A77 | 31.5″ | 29.5″ | 30.3″ |
2 | Okuma Horiz 40-H | 22.04″ | 22.04″ | 22.04″ |
4-Axis Horizontal
Quantity | Equipment | X | Y | Z |
---|---|---|---|---|
2 | Doosan HP5500 Horz | 31.5″ | 24.8″ | 29.5″ |
1 | Toyoda FA 550 Horizontal | 29.52″ | 29.52″ | 23.62″ |
4 | Mitsubishi M-H50C/D 50 | 28.4″ | 24.8″ | 24.8″ |
2 | Mitsubishi M-H4B | 25.6″ | 22″ | 25.6″ |
1 | Haas HS-1RP HCM | 24″ | 20″ | 22″ |
1 | Makino A55 | 22″ | 22″ | 22″ |
3-Axis Horizontal
Quantity | Equipment | X | Y | Z |
---|---|---|---|---|
1 | Mitsubishi H50D | 28.4″ | 24.8″ | 24.8″ |
1 | Horizontal FA450 | 23.6″ | 23.6″ | 22″ |
1 | Cell – Con | 24″ | 17″ | 18″ |
5-Axis Vertical
Quantity | Equipment | X | Y | Z |
---|---|---|---|---|
1 | Mazak I-800V / 8 | 66.93″ | 59.06″ | 45.28″ |
2 | Mazak Integrex i-630V/6 | 56.1″ | 41.34″ | 41.34″ |
6 | Mazak VARIAXIS 730 | 28.74″ | 33.46″ | 22.05″ |
1 | Mazak VARIAXIS i-800T | 28.74″ | 33.46″ | 22.06″ |
4-Axis Vertical
Quantity | Equipment | X | Y | Z |
---|---|---|---|---|
2 | Agma VMC 158 | 59.06″ | 31.5″ | 27.56″ |
1 | Toyoda FV 65 Vertical | 50” | 25.6” | 24.0” |
1 | Daewoo DMV 4020 | 40.1″ | 20.1″ | 24.6″ |
3 | Doosan DNM 500HS | 40″ | 21.2″ | 20.1″ |
3-Axis Vertical
Quantity | Equipment | X | Y | Z |
---|---|---|---|---|
1 | Matsuura | 40″ | 20″ | 20″ |
1 | Okuma Howa 3VA | 22.8″ | 14.1″ | 19.6″ |
1 | Hwacheon Sirius-2 Mill | 22.04″ | 16.14″ | 18.11″ |
1 | Fadal VMC15 | 20″ | 16″ | 20″ |
1 | Fanuc Robo Drill | 15.7″ | 11.8″ | 13.0″ |
2 | Brothers TC311 | 11.81″ | 8.66″ | 7.87″ |
4 | Brothers 201 | 7.87″ | 5.91″ | 9.84″ |
3 | Brothers 203 | 7.87″ | 5.91″ | 9.84″ |
Lathes
Quantity | Equipment | Turning Diameter | X | Y | Z |
---|---|---|---|---|---|
1 | Mazak Integrex E-500H Multi-Tasking | 32.28″ | 34.25″ | 19.69″ | 62.91″ |
1 | Daewoo Puma Series 800L | 35.4″ | 18.5″ | NA | 128″ |
1 | Daewoo Puma Series 700 | 35.4″ | 18.5″ | NA | 65″ |
1 | Okuma Multus U-3000 | 25.69″ | 25.39 | 9.84″ | 62.99″ |
1 | Okuma MacTurn 250 W | 21.65″ | 18.70″ | 6.30″ | 40.35″ |
1 | Doosan 2100 | 18.9″ | 19.2″ | NA | 23.2″ |
1 | Daewoo Puma Series 400LC | 22.4″ | 14.3″ | NA | 84.8″ |
2 | Doosan TL2500LM | 14.56″ | 9.84″ | NA | 41.33″ |
2 | Hwacheon | 13.38″ | 12.2″ | NA | 26.37″ |
3 | Okuma ACT 4 | 13.77″ | 9.64″ | NA | 29.52″ |
1 | Nakamura Tome | 11.02″ | 9.25″ | NA | 11.81″ |
6 | Okuma ACT 20 | 11.81″ | 7.08″ | NA | 18.11″ |
2 | Okuma LCC 15-2 Turret | 10.24″ | 6.89″ | NA | 12.6″ |
CMM’s
2 Brown and Sharp Global Advantage
- 47.2″ x 118.1″ x 39.4″
- PC-DMIS CAD ++ Software
- Top acceleration up to 4.3m/s2
- Volume Metric Accuracy to 8 Microns
1 Brown and Sharp Global S
- EPS (Enhanced Productivity Series)
- 47.2″ x 118.1″ x 39.4″
- PC-DMIS CAD ++ Software
- Top acceleration up to 4.3m/s2
- Volume Metric Accuracy to 8 Microns
1 Brown and Sharp Global Advantage
- 47.2″ x 86.6″ x 39.4″
- PC-DMIS CAD ++ Software
- Top acceleration up to 4.3m/s2
- Volume Metric Accuracy to 8 Microns
Grinders
- Centerless Grinding
Heat Treating Equipment
Lindberg Horizontal Batch Tempering Oven
- 1300 lb. load capacity
- 18″H x 24″W x 36″D work zone
- Nitrogen atmosphere capability
- Programmable control of heating cycle
Ipsen T2 Horizontal Bath Carburize Furnace
- 250 lb. load capacity
- 12″H x 13″W x 22″D work zone
- Integral oil quench
Automatic programmable control of all processing parameters, including atmosphere control.